Per jaar
Jaar | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Totaal | 56 | 63 | 65 | 33 |
Per maand
Maand | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Januari | 3 | 4 | 10 | 5 |
Februari | 3 | 9 | 5 | 3 |
Maart | 6 | 5 | 7 | 10 |
April | 10 | 5 | 5 | 0 |
Mei | 3 | 5 | 5 | 2 |
Juni | 7 | 2 | 12 | 5 |
Juli | 2 | 7 | 3 | 4 |
Augustus | 7 | 8 | 1 | 4 |
September | 4 | 9 | 3 | 0 |
Oktober | 3 | 2 | 1 | 0 |
November | 3 | 3 | 7 | 0 |
December | 5 | 4 | 6 | 0 |
Per dag
Dag | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Maandag | 7 | 6 | 10 | 3 |
Dinsdag | 5 | 12 | 9 | 2 |
Woensdag | 7 | 5 | 8 | 4 |
Donderdag | 11 | 6 | 13 | 5 |
Vrijdag | 10 | 16 | 8 | 4 |
Zaterdag | 10 | 9 | 12 | 8 |
Zondag | 6 | 9 | 5 | 7 |
Per uur
Uren | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
00:00 - 00:59 | 1 | 0 | 0 | 1 |
01:00 - 01:59 | 0 | 2 | 2 | 3 |
02:00 - 02:59 | 0 | 1 | 1 | 0 |
03:00 - 03:59 | 1 | 1 | 0 | 1 |
04:00 - 04:59 | 0 | 0 | 2 | 0 |
05:00 - 05:59 | 1 | 2 | 2 | 0 |
06:00 - 06:59 | 2 | 1 | 1 | 1 |
07:00 - 07:59 | 1 | 1 | 2 | 0 |
08:00 - 08:59 | 4 | 4 | 4 | 1 |
09:00 - 09:59 | 4 | 5 | 1 | 1 |
10:00 - 10:59 | 0 | 4 | 4 | 3 |
11:00 - 11:59 | 3 | 2 | 1 | 1 |
12:00 - 12:59 | 2 | 3 | 6 | 1 |
13:00 - 13:59 | 4 | 4 | 3 | 2 |
14:00 - 14:59 | 5 | 4 | 2 | 4 |
15:00 - 15:59 | 4 | 3 | 2 | 0 |
16:00 - 16:59 | 4 | 4 | 3 | 1 |
17:00 - 17:59 | 1 | 2 | 6 | 2 |
18:00 - 18:59 | 6 | 4 | 2 | 2 |
19:00 - 19:59 | 5 | 5 | 9 | 2 |
20:00 - 20:59 | 2 | 3 | 3 | 1 |
21:00 - 21:59 | 2 | 5 | 5 | 3 |
22:00 - 22:59 | 2 | 2 | 2 | 2 |
23:00 - 23:59 | 2 | 1 | 2 | 1 |
Per voertuig
Voertuigen | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
05-1631 (TS) | 0 | 0 | 0 | 24 |
05-1641 (CCFM) | 0 | 0 | 0 | 0 |
05-1641 (NB-TS) | 53 | 59 | 58 | 7 |
05-1662 (WTS-500) | 7 | 5 | 7 | 5 |
06-1679 (Veetakel) | 1 | 4 | 3 | 1 |
Per prioriteit
Prio | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Prio 1 | 41 | 29 | 26 | 17 |
Prio 2 | 15 | 34 | 36 | 15 |
Prio 3 | 0 | 0 | 3 | 1 |
Prio 4 | 0 | 0 | 0 | 0 |
Prio 5 | 0 | 0 | 0 | 0 |
Per type
Type | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Brand | 36 | 30 | 32 | 17 |
THV | 19 | 30 | 31 | 14 |
IBGS | 1 | 2 | 2 | 1 |
WO | 0 | 0 | 0 | 0 |